Completata :: 6 registered, 6 paid, 6 numbered,
Registration Until: 15.06.2022. 23:59
Start: 25.06.2022. 00:01
1 - 6 6 / 6
Il Numero di Gara | Last Name | First Name | Sex | Country | Pred prijavo sem prebral tekmovalni priročnik, s pravili se strinjam in glede vsega nimam nobenih odprtih vprašanj. | Read the competition manual before applying, I agree with the rules and I have no open questions about everything. | La tassa | Status |
---|---|---|---|---|---|---|---|
1 | Anžič | Borut | Maschile | SLO - Slovenia | DA | YES | Yes | FIN finito la gara |
2 | Miani | Michele | Maschile | ITA - Italy | DA | YES | Yes | DNF non è finito la gara |
3 | Pristernik | Arnold | Maschile | AUT - Austria | DA | YES | Yes | FIN finito la gara |
4 | Račič | Anže | Maschile | SLO - Slovenia | DA | YES | Yes | FIN finito la gara |
5 | Reiterer | Walter | Maschile | AUT - Austria | DA | YES | Yes | FIN finito la gara |
6 | Žarki | Tina | Femminile | SLO - Slovenia | DA | YES | Yes | FIN finito la gara |
1 - 6 6 / 6