Completata :: 21 registered, 19 numbered,
Registration Until: 04.09.2021. 10:00
Start: 04.09.2021. 14:00
1 - 21 21 / 21
Il Numero di Gara | Last Name | First Name | Sex | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|
100 | Abramič | Mija | Femminile | SLO - Slovenia | FIN finito la gara | ||
118 | Bizjak | Tina | Femminile | SLO - Slovenia | FIN finito la gara | ||
115 | Božič | Žiga | Maschile | SLO - Slovenia | FIN finito la gara | ||
116 | Bric | Jernej | Maschile | SLO - Slovenia | FIN finito la gara | ||
101 | Bric | Sara | Femminile | SLO - Slovenia | FIN finito la gara | ||
102 | Fratina Žagar | Tina | Femminile | SLO - Slovenia | Tekaško društvo Bovec | FIN finito la gara | |
103 | Kemper | Tilen | Maschile | SLO - Slovenia | FIN finito la gara | ||
111 | Kodele | Benjamin | Maschile | SLO - Slovenia | FIN finito la gara | ||
112 | Koren | Martina | Femminile | SLO - Slovenia | FIN finito la gara | ||
104 | Melihen | Kimi | Maschile | SLO - Slovenia | Tekaško društvo Bovec | FIN finito la gara | |
Rot | Denis | Maschile | SLO - Slovenia | Lwj | REG registrato/a | ||
113 | Rot | Denis | Maschile | SLO - Slovenia | FIN finito la gara | ||
105 | Uršič | Ajda | Femminile | SLO - Slovenia | FIN finito la gara | ||
Uršič | Jure | Maschile | SLO - Slovenia | REG registrato/a | |||
110 | Uršič | Jure | Maschile | SLO - Slovenia | FIN finito la gara | ||
106 | Uršič | Žiga | Maschile | SLO - Slovenia | FIN finito la gara | ||
117 | Wasserman | Andrej | Maschile | SLO - Slovenia | FIN finito la gara | ||
107 | Žagar | Boštjan | Maschile | SLO - Slovenia | Servis Žagar | FIN finito la gara | |
108 | Žagar | Matic | Maschile | SLO - Slovenia | Tekaško društvo Bovec | FIN finito la gara | |
109 | Žagar | Tia | Femminile | SLO - Slovenia | Tekaško društvo Bovec | FIN finito la gara | |
114 | Žgajnar | Tim | Maschile | SLO - Slovenia | FIN finito la gara |
1 - 21 21 / 21