Finished :: 19 registered,
Registration Until: 24.09.2022. 11:10
Start: 24.09.2022. 11:15
1 - 19 19 / 19
Start Number | Last Name | First Name | Sex | Status |
---|---|---|---|---|
Bister | Mark | Male | REG registered | |
Bratuša | Bor | Male | REG registered | |
Bratuša | Živa | Female | REG registered | |
Depolli | Filip | Male | REG registered | |
Depolli | Mitja | Male | REG registered | |
Jovanović | Aleksej | Male | REG registered | |
KOTAR | PATRICIJA | Female | REG registered | |
KOTAR | TINKARA | Female | REG registered | |
Ogrin | Oskar | Male | REG registered | |
Ogrin | Patrik | Male | REG registered | |
OGRIN | ZOJA | Female | REG registered | |
PODOBNIK | NADJA | Female | REG registered | |
Pogačar | Mila | Female | REG registered | |
Puš | Aleks | Male | REG registered | |
Puš | Melisa | Female | REG registered | |
Selan | Gaber | Male | REG registered | |
Strnad | Evelina | Female | REG registered | |
VENCELJ | Hani | Female | REG registered | |
ZALETELJ | ANA | Female | REG registered |
1 - 19 19 / 19