Finished :: 6 registered, 6 paid, 6 numbered,
Registration Until: 15.06.2022. 23:59
Start: 25.06.2022. 00:01
1 - 6 6 / 6
Start Number | Last Name | First Name | Sex | Country | Pred prijavo sem prebral tekmovalni priročnik, s pravili se strinjam in glede vsega nimam nobenih odprtih vprašanj. | Read the competition manual before applying, I agree with the rules and I have no open questions about everything. | Fee | Status |
---|---|---|---|---|---|---|---|
1 | Anžič | Borut | Male | SLO - Slovenia | DA | YES | Yes | FIN finished |
2 | Miani | Michele | Male | ITA - Italy | DA | YES | Yes | DNF did not finish |
3 | Pristernik | Arnold | Male | AUT - Austria | DA | YES | Yes | FIN finished |
4 | Račič | Anže | Male | SLO - Slovenia | DA | YES | Yes | FIN finished |
5 | Reiterer | Walter | Male | AUT - Austria | DA | YES | Yes | FIN finished |
6 | Žarki | Tina | Female | SLO - Slovenia | DA | YES | Yes | FIN finished |
1 - 6 6 / 6