Finished :: 18 registered,
Registration Until: 29.08.2020. 12:00
Start: 29.08.2020. 09:00
1 - 18 18 / 18
Start Number | Last Name | First Name | Sex | Status |
---|---|---|---|---|
Agatič | Mateo | Male | REG registered | |
BAUMAN | LENI | Female | REG registered | |
Bratina | Rudi | Male | REG registered | |
Brus | Ana Marija | Female | REG registered | |
Cankar | Teodor | Male | REG registered | |
Delost | Katja | Female | REG registered | |
Dolenc | Alina | Female | REG registered | |
Ilinčić | Ana Mari | Female | REG registered | |
Knafelc | Anže | Male | REG registered | |
Knafelc | Eva | Female | REG registered | |
Lavrič | Tin | Male | REG registered | |
Ložnar | Jon | Male | REG registered | |
Lukman | Lovro | Male | REG registered | |
Miklavčič | Jakob | Male | REG registered | |
Mišić | Ana | Female | REG registered | |
Rendulić | Taja | Female | REG registered | |
Terčelj | Matevž | Male | REG registered | |
Terčelj | Nik | Male | REG registered |
1 - 18 18 / 18