Finished :: 15 registered, 15 numbered,
Registration Until: 30.09.2017. 08:00
Start: 07.10.2017. 09:00
1 - 15 15 / 15
Start Number | Last Name | First Name | Sex | Category | Club/Team | Status |
---|---|---|---|---|---|---|
3 | Bogovič | Bojan | Male | OM | SKVVP | FIN finished |
4 | Gros | Bor | Male | OM | SKVVP | FIN finished |
13 | Lašič | Franc | Male | PM | FIN finished | |
17 | Martinović | Teja | Female | OŽ | CaniFit Team | FIN finished |
5 | Martinović | Teja | Female | OŽ | CaniFit Team | FIN finished |
9 | Milaković | Dejan | Male | PM | CaniFit Team | FIN finished |
11 | Ovsenek | Matjaž | Male | PM | DŠPS | FIN finished |
10 | Petrovič | Aljoša | Male | PM | CaniFit Team | FIN finished |
2 | Petrovič | Aljoša | Male | OM | CaniFit Team | FIN finished |
7 | Schlojer | Elisabeth | Female | PŽ | LHSA | FIN finished |
1 | Schumet | Edvard | Male | OM | SKVVP | FIN finished |
8 | Schumet | Edvard | Male | OM | SKVVP | FIN finished |
12 | Šnajdar | Franci | Male | PM | DŠPS | FIN finished |
18 | Šolinc | Jasna | Female | PŽ | ŠKD Celeia | FIN finished |
6 | Šolinc | Jasna | Female | OŽ | ŠKD Celeia | FIN finished |
1 - 15 15 / 15