Completata :: 10 registered, 2 paid, 2 numbered,
Registration Until: 15.09.2019. 23:59
Start: 04.10.2019. 18:00
1 - 10 10 / 10
Il Numero di Gara | Last Name | First Name | Sex | Category | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
Alkic | Ado | Maschile | M35 | GER - Germany | Atletski klub Bihac | REG registrato/a | ||
Alkić | Ado | Maschile | M35 | BIH - Bosnia and Herzegovina | Individual | REG registrato/a | ||
cartelli | walter | Maschile | M66+ | ITA - Italy | road runners club milano | REG registrato/a | ||
Dragar | Blaz | Maschile | M25 | SLO - Slovenia | REG registrato/a | |||
103 | Mišmaš | Brane | Maschile | M45 | SLO - Slovenia | Yes | FIN finito la gara | |
rogelj | dejan | Maschile | M30 | SLO - Slovenia | REG registrato/a | |||
Rogelj | Dejan | Maschile | M30 | SLO - Slovenia | - | REG registrato/a | ||
Švaljek | Stjepan Tomislav | Maschile | M50 | CRO - Croatia | REG registrato/a | |||
Weitmann | Matthias | Maschile | M40 | GER - Germany | REG registrato/a | |||
104 | Žibert | Dejan | Maschile | M45 | SLO - Slovenia | Amfibija | Yes | FIN finito la gara |
1 - 10 10 / 10